%
O2026 (CODEX OPENAI LOGO NC CODE)
G21 G90 G17 G80 G40
G00 Z5.000 F1000

(--- PATH 1 ---)
G00 X10.000 Y0.000
G01 Z-0.500 F200
G01 X29.402 Y5.960 F500
G01 X25.981 Y15.000
G01 X7.500 Y12.990
G01 X10.000 Y0.000
G00 Z5.000

(--- PATH 2 ---)
G00 X5.000 Y8.660
G01 Z-0.500 F200
G01 X9.539 Y28.443 F500
G01 X0.000 Y30.000
G01 X-7.500 Y12.990
G01 X5.000 Y8.660
G00 Z5.000

(--- PATH 3 ---)
G00 X-5.000 Y8.660
G01 Z-0.500 F200
G01 X-19.863 Y22.483 F500
G01 X-25.981 Y15.000
G01 X-15.000 Y0.000
G01 X-5.000 Y8.660
G00 Z5.000

(--- PATH 4 ---)
G00 X-10.000 Y0.000
G01 Z-0.500 F200
G01 X-29.402 Y-5.960 F500
G01 X-25.981 Y-15.000
G01 X-7.500 Y-12.990
G01 X-10.000 Y0.000
G00 Z5.000

(--- PATH 5 ---)
G00 X-5.000 Y-8.660
G01 Z-0.500 F200
G01 X-9.539 Y-28.443 F500
G01 X-0.000 Y-30.000
G01 X7.500 Y-12.990
G01 X-5.000 Y-8.660
G00 Z5.000

(--- PATH 6 ---)
G00 X5.000 Y-8.660
G01 Z-0.500 F200
G01 X19.863 Y-22.483 F500
G01 X25.981 Y-15.000
G01 X15.000 Y-0.000
G01 X5.000 Y-8.660
G00 Z5.000

G00 X0.000 Y0.000 Z10.000
M30
%